About the property
Park & 8th is a 3 bedroom / 2 bathroom home located just 3 blocks from beautiful Downtown Paso Robles. Walking distance from Paso's newest beer garden, minutes to dozens of wineries, steps away from the Mid-State Fair shuttle, as well as tons of highly rated restaurants and bars. STR19-0110
Park & 8th is a 3 bedroom / 2 bathroom home located just 3 blocks from beautiful Downtown Paso Robles. Walking distance from Paso's newest beer garden, minutes to dozens of wineries, steps away from the Mid-State Fair shuttle, as well as tons of highly rated restaurants and bars. STR19-0110
Park & 8th is a 3 bedroom / 2 bathroom home located just 3 blocks from beautiful Downtown Paso Robles. Walking distance from Paso's newest beer garden, minutes to dozens of wineries, steps away from the Mid-State Fair shuttle, as well as tons of highly rated restaurants and bars. STR19-0110
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $416 | Not Available | 2 |
| Jul 18, 2026 | $429 | Not Available | 2 |
| Jul 19, 2026 | $435 | Available | 2 |
| Jul 20, 2026 | $435 | Available | 2 |
| Jul 21, 2026 | $435 | Not Available | 2 |
| Jul 22, 2026 | $435 | Not Available | 2 |
| Jul 23, 2026 | $435 | Available | 2 |
| Jul 24, 2026 | $429 | Not Available | 2 |
| Jul 25, 2026 | $429 | Not Available | 2 |
| Jul 26, 2026 | $319 | Available | 2 |
| Jul 27, 2026 | $319 | Available | 2 |
| Jul 28, 2026 | $319 | Available | 2 |
| Jul 29, 2026 | $320 | Available | 2 |
| Jul 30, 2026 | $319 | Available | 2 |
| Jul 31, 2026 | $420 | Available | 2 |
| Aug 1, 2026 | $429 | Not Available | 2 |
| Aug 2, 2026 | $347 | Not Available | 2 |
| Aug 3, 2026 | $348 | Available | 2 |
| Aug 4, 2026 | $347 | Available | 2 |
| Aug 5, 2026 | $342 | Available | 2 |
| Aug 6, 2026 | $365 | Available | 2 |
| Aug 7, 2026 | $429 | Not Available | 2 |
| Aug 8, 2026 | $429 | Not Available | 2 |
| Aug 9, 2026 | $319 | Available | 2 |
| Aug 10, 2026 | $319 | Available | 2 |
| Aug 11, 2026 | $319 | Available | 2 |
| Aug 12, 2026 | $319 | Available | 2 |
| Aug 13, 2026 | $347 | Available | 2 |
| Aug 14, 2026 | $429 | Available | 2 |
| Aug 15, 2026 | $402 | Not Available | 2 |
| Aug 16, 2026 | $319 | Not Available | 2 |
| Aug 17, 2026 | $319 | Available | 2 |
| Aug 18, 2026 | $319 | Available | 2 |
| Aug 19, 2026 | $319 | Available | 2 |
| Aug 20, 2026 | $319 | Available | 2 |
| Aug 21, 2026 | $424 | Not Available | 2 |
| Aug 22, 2026 | $429 | Not Available | 2 |
| Aug 23, 2026 | $319 | Available | 2 |
| Aug 24, 2026 | $319 | Available | 2 |
| Aug 25, 2026 | $319 | Available | 2 |
| Aug 26, 2026 | $319 | Available | 2 |
| Aug 27, 2026 | $319 | Available | 2 |
| Aug 28, 2026 | $418 | Available | 2 |
| Aug 29, 2026 | $425 | Available | 2 |
| Aug 30, 2026 | $319 | Available | 2 |
| Aug 31, 2026 | $319 | Available | 2 |
| Sep 1, 2026 | $319 | Available | 2 |
| Sep 2, 2026 | $319 | Available | 2 |
| Sep 3, 2026 | $327 | Available | 3 |
| Sep 4, 2026 | $429 | Available | 3 |
| Sep 5, 2026 | $429 | Not Available | 2 |
| Sep 6, 2026 | $429 | Not Available | 2 |
| Sep 7, 2026 | $319 | Available | 2 |
| Sep 8, 2026 | $319 | Available | 2 |
| Sep 9, 2026 | $319 | Available | 2 |
| Sep 10, 2026 | $319 | Available | 2 |
| Sep 11, 2026 | $382 | Available | 2 |
| Sep 12, 2026 | $385 | Available | 2 |
| Sep 13, 2026 | $319 | Available | 2 |
| Sep 14, 2026 | $319 | Available | 2 |
| Sep 15, 2026 | $319 | Available | 2 |
| Sep 16, 2026 | $324 | Available | 2 |
| Sep 17, 2026 | $365 | Available | 2 |
| Sep 18, 2026 | $429 | Not Available | 2 |
| Sep 19, 2026 | $429 | Not Available | 2 |
| Sep 20, 2026 | $319 | Available | 2 |
| Sep 21, 2026 | $322 | Available | 2 |
| Sep 22, 2026 | $319 | Available | 2 |
| Sep 23, 2026 | $319 | Available | 2 |
| Sep 24, 2026 | $373 | Not Available | 2 |
| Sep 25, 2026 | $429 | Not Available | 2 |
| Sep 26, 2026 | $429 | Not Available | 2 |
| Sep 27, 2026 | $319 | Available | 2 |
| Sep 28, 2026 | $319 | Available | 2 |
| Sep 29, 2026 | $339 | Available | 2 |
| Sep 30, 2026 | $353 | Available | 2 |
| Oct 1, 2026 | $400 | Not Available | 2 |
| Oct 2, 2026 | $429 | Not Available | 2 |
| Oct 3, 2026 | $429 | Available | 2 |
| Oct 4, 2026 | $339 | Available | 2 |
| Oct 5, 2026 | $354 | Available | 2 |
| Oct 6, 2026 | $319 | Available | 2 |
| Oct 7, 2026 | $319 | Not Available | 2 |
| Oct 8, 2026 | $391 | Not Available | 2 |
| Oct 9, 2026 | $429 | Not Available | 2 |
| Oct 10, 2026 | $429 | Available | 2 |
| Oct 11, 2026 | $429 | Available | 2 |
| Oct 12, 2026 | $319 | Available | 2 |
| Oct 13, 2026 | $319 | Available | 2 |
| Oct 14, 2026 | $366 | Available | 2 |
| Oct 15, 2026 | $412 | Available | 2 |
Amenities
4.9 · 311 reviews

Walkable to downtown, super easy parking and lovely home for our group! We had a great time in Paso and have created new memories in Lisa’s home. We will definitely be back!

A perfect spot for a Paso visit. Close to downtown with restaurants, shops, park, coffee shops. Highly recommend!

This is an amazing place to stay in Paso Robles. Just a quick few blocks to downtown and many wonderful restaurants and shops, but a very quiet and peaceful neighborhood. The home is beautiful with many thoughtful and tasteful details. Very spacious for 6 people. Wonderful beds and bedding, thick fluffy towels. There is much to love about this place and we can’t wait to come back.
Where you'll be
Paso Robles, 93446, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
