# Bella Vista- Paso Wine Country with Vineyard Views – 3 Bedroom Vacation Rental in Paso Robles, California | PasoBnB

<p>Welcome to Paso Robles wine country!  This immaculate vacation home is the ultimate getaway.  Enjoy a fully equipped kitchen, large dining table, relaxing seating areas, and unrivaled panoramic views. Experience all that Paso Robles has to offer from Bella Vista, located only minutes from downtown and the Paso Robles Event Center!  We are pet-friendly for well-behaved dogs, with a 2 dog maximum. Please be sure to add a pet to your reservation when booking.  License #6009383</p>

**Property URL**: https://www.pasobnb.com/property/626473162724344043/bella-vista-paso-wine-country-with-vineyard-views
**Markdown URL**: https://www.pasobnb.com/property/626473162724344043/bella-vista-paso-wine-country-with-vineyard-views.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 2,000 sq ft
- **Pet Friendly**: Yes
- **Property License**: License #6009383

## Pricing & Availability
- **Nightly Rate**: $349 - $589 (before taxes and fees)
- **Next Available**: Oct 12, 2026
- **Available Days**: 503 of 551 days between Oct 7, 2026 and Apr 9, 2028
- **Daily Pricing (Oct 7, 2026 to Apr 9, 2028)**:
  - Oct 7, 2026: $365 (Not Available)
  - Oct 8, 2026: $425 (Not Available)
  - Oct 9, 2026: $529 (Not Available) (2 night min)
  - Oct 10, 2026: $561 (Not Available) (2 night min)
  - Oct 11, 2026: $437 (Not Available)
  - Oct 12, 2026: $365 (Available)
  - Oct 13, 2026: $365 (Available)
  - Oct 14, 2026: $365 (Available)
  - Oct 15, 2026: $475 (Available)
  - Oct 16, 2026: $589 (Not Available) (2 night min)
  - Oct 17, 2026: $589 (Not Available) (2 night min)
  - Oct 18, 2026: $400 (Not Available)
  - Oct 19, 2026: $377 (Available)
  - Oct 20, 2026: $398 (Not Available)
  - Oct 21, 2026: $420 (Not Available)
  - Oct 22, 2026: $435 (Not Available)
  - Oct 23, 2026: $589 (Not Available) (2 night min)
  - Oct 24, 2026: $589 (Not Available) (2 night min)
  - Oct 25, 2026: $397 (Not Available)
  - Oct 26, 2026: $377 (Available)
  - Oct 27, 2026: $349 (Available)
  - Oct 28, 2026: $349 (Available)
  - Oct 29, 2026: $369 (Available)
  - Oct 30, 2026: $475 (Available) (2 night min)
  - Oct 31, 2026: $495 (Available) (2 night min)
  - Nov 1, 2026: $349 (Available)
  - Nov 2, 2026: $349 (Available)
  - Nov 3, 2026: $349 (Available)
  - Nov 4, 2026: $349 (Available)
  - Nov 5, 2026: $431 (Available)
  - Nov 6, 2026: $589 (Not Available) (2 night min)
  - Nov 7, 2026: $589 (Not Available) (2 night min)
  - Nov 8, 2026: $546 (Available)
  - Nov 9, 2026: $394 (Available)
  - Nov 10, 2026: $589 (Available)
  - Nov 11, 2026: $589 (Available)
  - Nov 12, 2026: $589 (Available)
  - Nov 13, 2026: $589 (Not Available) (2 night min)
  - Nov 14, 2026: $589 (Not Available) (2 night min)
  - Nov 15, 2026: $492 (Not Available)
  - Nov 16, 2026: $368 (Not Available)
  - Nov 17, 2026: $366 (Not Available)
  - Nov 18, 2026: $392 (Not Available)
  - Nov 19, 2026: $427 (Not Available)
  - Nov 20, 2026: $589 (Not Available) (2 night min)
  - Nov 21, 2026: $589 (Available) (2 night min)
  - Nov 22, 2026: $561 (Available)
  - Nov 23, 2026: $589 (Available)
  - Nov 24, 2026: $589 (Not Available)
  - Nov 25, 2026: $589 (Not Available)
  - Nov 26, 2026: $589 (Not Available)
  - Nov 27, 2026: $589 (Not Available) (2 night min)
  - Nov 28, 2026: $589 (Available) (2 night min)
  - Nov 29, 2026: $474 (Available)
  - Nov 30, 2026: $362 (Available)
  - Dec 1, 2026: $370 (Available)
  - Dec 2, 2026: $357 (Available)
  - Dec 3, 2026: $430 (Available)
  - Dec 4, 2026: $536 (Available) (2 night min)
  - Dec 5, 2026: $551 (Available) (2 night min)
  - Dec 6, 2026: $349 (Available)
  - Dec 7, 2026: $349 (Available)
  - Dec 8, 2026: $349 (Available)
  - Dec 9, 2026: $349 (Available)
  - Dec 10, 2026: $371 (Available)
  - Dec 11, 2026: $529 (Available) (2 night min)
  - Dec 12, 2026: $529 (Available) (2 night min)
  - Dec 13, 2026: $350 (Available)
  - Dec 14, 2026: $349 (Available)
  - Dec 15, 2026: $349 (Available)
  - Dec 16, 2026: $356 (Available)
  - Dec 17, 2026: $370 (Available)
  - Dec 18, 2026: $529 (Not Available) (2 night min)
  - Dec 19, 2026: $578 (Not Available) (2 night min)
  - Dec 20, 2026: $559 (Not Available)
  - Dec 21, 2026: $589 (Available)
  - Dec 22, 2026: $589 (Not Available)
  - Dec 23, 2026: $589 (Not Available)
  - Dec 24, 2026: $589 (Not Available)
  - Dec 25, 2026: $589 (Not Available) (2 night min)
  - Dec 26, 2026: $589 (Not Available) (2 night min)
  - Dec 27, 2026: $589 (Not Available)
  - Dec 28, 2026: $589 (Not Available)
  - Dec 29, 2026: $589 (Not Available)
  - Dec 30, 2026: $589 (Available) (3 night min)
  - Dec 31, 2026: $589 (Available) (3 night min)
  - Jan 1, 2027: $589 (Available) (2 night min)
  - Jan 2, 2027: $589 (Available) (2 night min)
  - Jan 3, 2027: $434 (Available)
  - Jan 4, 2027: $481 (Available)
  - Jan 5, 2027: $481 (Available)
  - Jan 6, 2027: $466 (Available)
  - Jan 7, 2027: $416 (Available)
  - Jan 8, 2027: $529 (Available) (2 night min)
  - Jan 9, 2027: $529 (Available) (2 night min)
  - Jan 10, 2027: $373 (Available)
  - Jan 11, 2027: $364 (Available)
  - Jan 12, 2027: $356 (Available)
  - Jan 13, 2027: $364 (Available)
  - Jan 14, 2027: $425 (Available)
  - Jan 15, 2027: $589 (Available) (2 night min)
  - Jan 16, 2027: $589 (Available) (2 night min)
  - Jan 17, 2027: $589 (Available)
  - Jan 18, 2027: $422 (Available)
  - Jan 19, 2027: $422 (Available)
  - Jan 20, 2027: $419 (Available)
  - Jan 21, 2027: $443 (Available)
  - Jan 22, 2027: $531 (Available) (2 night min)
  - Jan 23, 2027: $529 (Available) (2 night min)
  - Jan 24, 2027: $413 (Available)
  - Jan 25, 2027: $410 (Available)
  - Jan 26, 2027: $439 (Available)
  - Jan 27, 2027: $413 (Available)
  - Jan 28, 2027: $450 (Available)
  - Jan 29, 2027: $548 (Available) (2 night min)
  - Jan 30, 2027: $529 (Available) (2 night min)
  - Jan 31, 2027: $420 (Available)
  - Feb 1, 2027: $451 (Available)
  - Feb 2, 2027: $459 (Available)
  - Feb 3, 2027: $474 (Available)
  - Feb 4, 2027: $474 (Available)
  - Feb 5, 2027: $583 (Available) (2 night min)
  - Feb 6, 2027: $589 (Available) (2 night min)
  - Feb 7, 2027: $502 (Available)
  - Feb 8, 2027: $425 (Available)
  - Feb 9, 2027: $424 (Available)
  - Feb 10, 2027: $466 (Available)
  - Feb 11, 2027: $481 (Available)
  - Feb 12, 2027: $589 (Available) (2 night min)
  - Feb 13, 2027: $589 (Available) (2 night min)
  - Feb 14, 2027: $589 (Available)
  - Feb 15, 2027: $507 (Available)
  - Feb 16, 2027: $423 (Available)
  - Feb 17, 2027: $422 (Available)
  - Feb 18, 2027: $474 (Available)
  - Feb 19, 2027: $589 (Available) (2 night min)
  - Feb 20, 2027: $589 (Available) (2 night min)
  - Feb 21, 2027: $512 (Available)
  - Feb 22, 2027: $487 (Available)
  - Feb 23, 2027: $482 (Available)
  - Feb 24, 2027: $477 (Available)
  - Feb 25, 2027: $503 (Available)
  - Feb 26, 2027: $589 (Available) (2 night min)
  - Feb 27, 2027: $589 (Available) (2 night min)
  - Feb 28, 2027: $451 (Available)
  - Mar 1, 2027: $431 (Available)
  - Mar 2, 2027: $418 (Available)
  - Mar 3, 2027: $421 (Available)
  - Mar 4, 2027: $506 (Available)
  - Mar 5, 2027: $589 (Available) (2 night min)
  - Mar 6, 2027: $589 (Available) (2 night min)
  - Mar 7, 2027: $456 (Available)
  - Mar 8, 2027: $421 (Available)
  - Mar 9, 2027: $411 (Available)
  - Mar 10, 2027: $438 (Available)
  - Mar 11, 2027: $555 (Available)
  - Mar 12, 2027: $589 (Not Available) (2 night min)
  - Mar 13, 2027: $589 (Not Available) (2 night min)
  - Mar 14, 2027: $560 (Available)
  - Mar 15, 2027: $568 (Available)
  - Mar 16, 2027: $589 (Available)
  - Mar 17, 2027: $589 (Available)
  - Mar 18, 2027: $589 (Available)
  - Mar 19, 2027: $589 (Available) (2 night min)
  - Mar 20, 2027: $589 (Available) (2 night min)
  - Mar 21, 2027: $589 (Available)
  - Mar 22, 2027: $457 (Available)
  - Mar 23, 2027: $434 (Available)
  - Mar 24, 2027: $462 (Available)
  - Mar 25, 2027: $561 (Available)
  - Mar 26, 2027: $589 (Available) (2 night min)
  - Mar 27, 2027: $589 (Available) (2 night min)
  - Mar 28, 2027: $579 (Available)
  - Mar 29, 2027: $589 (Available)
  - Mar 30, 2027: $589 (Available)
  - Mar 31, 2027: $589 (Available)
  - Apr 1, 2027: $589 (Available)
  - Apr 2, 2027: $589 (Available) (2 night min)
  - Apr 3, 2027: $589 (Available) (2 night min)
  - Apr 4, 2027: $589 (Available)
  - Apr 5, 2027: $589 (Available)
  - Apr 6, 2027: $548 (Available)
  - Apr 7, 2027: $557 (Available)
  - Apr 8, 2027: $589 (Available)
  - Apr 9, 2027: $589 (Available) (2 night min)
  - Apr 10, 2027: $589 (Available) (2 night min)
  - Apr 11, 2027: $589 (Available)
  - Apr 12, 2027: $548 (Available)
  - Apr 13, 2027: $589 (Available)
  - Apr 14, 2027: $589 (Available)
  - Apr 15, 2027: $589 (Available)
  - Apr 16, 2027: $589 (Available) (2 night min)
  - Apr 17, 2027: $589 (Available) (2 night min)
  - Apr 18, 2027: $584 (Available)
  - Apr 19, 2027: $462 (Available)
  - Apr 20, 2027: $579 (Available)
  - Apr 21, 2027: $498 (Available)
  - Apr 22, 2027: $589 (Available)
  - Apr 23, 2027: $589 (Available) (2 night min)
  - Apr 24, 2027: $589 (Available) (2 night min)
  - Apr 25, 2027: $544 (Available)
  - Apr 26, 2027: $518 (Available)
  - Apr 27, 2027: $554 (Available)
  - Apr 28, 2027: $493 (Available)
  - Apr 29, 2027: $589 (Available)
  - Apr 30, 2027: $589 (Available) (2 night min)
  - May 1, 2027: $589 (Available) (2 night min)
  - May 2, 2027: $541 (Available)
  - May 3, 2027: $540 (Available)
  - May 4, 2027: $421 (Available)
  - May 5, 2027: $450 (Available)
  - May 6, 2027: $589 (Available)
  - May 7, 2027: $589 (Available) (2 night min)
  - May 8, 2027: $589 (Available) (2 night min)
  - May 9, 2027: $522 (Available)
  - May 10, 2027: $518 (Available)
  - May 11, 2027: $567 (Available)
  - May 12, 2027: $562 (Available)
  - May 13, 2027: $589 (Available)
  - May 14, 2027: $589 (Available) (2 night min)
  - May 15, 2027: $589 (Available) (2 night min)
  - May 16, 2027: $589 (Available)
  - May 17, 2027: $484 (Available)
  - May 18, 2027: $527 (Available)
  - May 19, 2027: $589 (Not Available)
  - May 20, 2027: $589 (Not Available)
  - May 21, 2027: $589 (Not Available) (2 night min)
  - May 22, 2027: $589 (Not Available) (2 night min)
  - May 23, 2027: $589 (Not Available)
  - May 24, 2027: $589 (Available)
  - May 25, 2027: $527 (Available)
  - May 26, 2027: $541 (Available)
  - May 27, 2027: $589 (Available)
  - May 28, 2027: $589 (Available) (2 night min)
  - May 29, 2027: $589 (Available) (2 night min)
  - May 30, 2027: $589 (Available)
  - May 31, 2027: $503 (Available)
  - Jun 1, 2027: $527 (Available)
  - Jun 2, 2027: $527 (Available)
  - Jun 3, 2027: $589 (Available)
  - Jun 4, 2027: $589 (Available) (2 night min)
  - Jun 5, 2027: $589 (Available) (2 night min)
  - Jun 6, 2027: $510 (Available)
  - Jun 7, 2027: $589 (Available)
  - Jun 8, 2027: $589 (Available)
  - Jun 9, 2027: $589 (Available)
  - Jun 10, 2027: $589 (Available)
  - Jun 11, 2027: $589 (Available) (2 night min)
  - Jun 12, 2027: $589 (Not Available) (2 night min)
  - Jun 13, 2027: $589 (Not Available)
  - Jun 14, 2027: $589 (Available)
  - Jun 15, 2027: $589 (Available)
  - Jun 16, 2027: $506 (Available)
  - Jun 17, 2027: $589 (Available)
  - Jun 18, 2027: $589 (Available) (2 night min)
  - Jun 19, 2027: $589 (Available) (2 night min)
  - Jun 20, 2027: $589 (Available)
  - Jun 21, 2027: $488 (Available)
  - Jun 22, 2027: $476 (Available)
  - Jun 23, 2027: $516 (Available)
  - Jun 24, 2027: $589 (Available)
  - Jun 25, 2027: $589 (Available) (2 night min)
  - Jun 26, 2027: $589 (Available) (2 night min)
  - Jun 27, 2027: $589 (Available)
  - Jun 28, 2027: $491 (Available)
  - Jun 29, 2027: $476 (Available)
  - Jun 30, 2027: $496 (Available)
  - Jul 1, 2027: $589 (Available)
  - Jul 2, 2027: $589 (Available) (2 night min)
  - Jul 3, 2027: $589 (Available) (2 night min)
  - Jul 4, 2027: $589 (Available)
  - Jul 5, 2027: $589 (Available)
  - Jul 6, 2027: $589 (Available)
  - Jul 7, 2027: $589 (Available)
  - Jul 8, 2027: $589 (Available)
  - Jul 9, 2027: $589 (Available) (2 night min)
  - Jul 10, 2027: $589 (Available) (2 night min)
  - Jul 11, 2027: $589 (Available)
  - Jul 12, 2027: $589 (Available)
  - Jul 13, 2027: $589 (Available)
  - Jul 14, 2027: $589 (Available)
  - Jul 15, 2027: $589 (Available)
  - Jul 16, 2027: $589 (Available) (2 night min)
  - Jul 17, 2027: $589 (Available) (2 night min)
  - Jul 18, 2027: $589 (Available)
  - Jul 19, 2027: $589 (Available)
  - Jul 20, 2027: $589 (Available)
  - Jul 21, 2027: $589 (Available)
  - Jul 22, 2027: $589 (Available)
  - Jul 23, 2027: $589 (Available) (2 night min)
  - Jul 24, 2027: $589 (Available) (2 night min)
  - Jul 25, 2027: $589 (Available)
  - Jul 26, 2027: $589 (Available)
  - Jul 27, 2027: $589 (Available)
  - Jul 28, 2027: $589 (Available)
  - Jul 29, 2027: $589 (Available)
  - Jul 30, 2027: $589 (Available) (2 night min)
  - Jul 31, 2027: $589 (Available) (2 night min)
  - Aug 1, 2027: $589 (Available)
  - Aug 2, 2027: $589 (Available)
  - Aug 3, 2027: $589 (Available)
  - Aug 4, 2027: $549 (Available)
  - Aug 5, 2027: $589 (Available)
  - Aug 6, 2027: $589 (Available) (2 night min)
  - Aug 7, 2027: $589 (Available) (2 night min)
  - Aug 8, 2027: $589 (Available)
  - Aug 9, 2027: $589 (Available)
  - Aug 10, 2027: $589 (Available)
  - Aug 11, 2027: $553 (Available)
  - Aug 12, 2027: $589 (Available)
  - Aug 13, 2027: $589 (Available) (2 night min)
  - Aug 14, 2027: $589 (Available) (2 night min)
  - Aug 15, 2027: $589 (Available)
  - Aug 16, 2027: $589 (Available)
  - Aug 17, 2027: $585 (Available)
  - Aug 18, 2027: $586 (Available)
  - Aug 19, 2027: $589 (Available)
  - Aug 20, 2027: $589 (Available) (2 night min)
  - Aug 21, 2027: $589 (Available) (2 night min)
  - Aug 22, 2027: $584 (Available)
  - Aug 23, 2027: $457 (Available)
  - Aug 24, 2027: $449 (Available)
  - Aug 25, 2027: $497 (Available)
  - Aug 26, 2027: $579 (Available)
  - Aug 27, 2027: $589 (Available) (2 night min)
  - Aug 28, 2027: $589 (Available) (2 night min)
  - Aug 29, 2027: $589 (Available)
  - Aug 30, 2027: $464 (Available)
  - Aug 31, 2027: $446 (Available)
  - Sep 1, 2027: $497 (Available)
  - Sep 2, 2027: $589 (Available)
  - Sep 3, 2027: $589 (Available) (2 night min)
  - Sep 4, 2027: $589 (Available) (2 night min)
  - Sep 5, 2027: $589 (Available)
  - Sep 6, 2027: $563 (Available)
  - Sep 7, 2027: $563 (Available)
  - Sep 8, 2027: $494 (Available)
  - Sep 9, 2027: $589 (Available)
  - Sep 10, 2027: $589 (Available) (2 night min)
  - Sep 11, 2027: $589 (Available) (2 night min)
  - Sep 12, 2027: $566 (Available)
  - Sep 13, 2027: $570 (Available)
  - Sep 14, 2027: $491 (Available)
  - Sep 15, 2027: $557 (Available)
  - Sep 16, 2027: $589 (Available)
  - Sep 17, 2027: $589 (Available) (2 night min)
  - Sep 18, 2027: $589 (Available) (2 night min)
  - Sep 19, 2027: $550 (Available)
  - Sep 20, 2027: $550 (Available)
  - Sep 21, 2027: $557 (Available)
  - Sep 22, 2027: $552 (Available)
  - Sep 23, 2027: $589 (Available)
  - Sep 24, 2027: $589 (Available) (2 night min)
  - Sep 25, 2027: $589 (Available) (2 night min)
  - Sep 26, 2027: $589 (Available)
  - Sep 27, 2027: $589 (Available)
  - Sep 28, 2027: $487 (Available)
  - Sep 29, 2027: $573 (Available)
  - Sep 30, 2027: $589 (Available)
  - Oct 1, 2027: $589 (Available) (2 night min)
  - Oct 2, 2027: $589 (Available) (2 night min)
  - Oct 3, 2027: $589 (Available)
  - Oct 4, 2027: $589 (Available)
  - Oct 5, 2027: $455 (Available)
  - Oct 6, 2027: $491 (Available)
  - Oct 7, 2027: $589 (Available)
  - Oct 8, 2027: $589 (Available) (2 night min)
  - Oct 9, 2027: $589 (Available) (2 night min)
  - Oct 10, 2027: $589 (Available)
  - Oct 11, 2027: $454 (Available)
  - Oct 12, 2027: $562 (Available)
  - Oct 13, 2027: $562 (Available)
  - Oct 14, 2027: $589 (Available)
  - Oct 15, 2027: $589 (Available) (2 night min)
  - Oct 16, 2027: $589 (Available) (2 night min)
  - Oct 17, 2027: $574 (Available)
  - Oct 18, 2027: $437 (Available)
  - Oct 19, 2027: $562 (Available)
  - Oct 20, 2027: $562 (Available)
  - Oct 21, 2027: $576 (Available)
  - Oct 22, 2027: $589 (Available) (2 night min)
  - Oct 23, 2027: $589 (Available) (2 night min)
  - Oct 24, 2027: $561 (Available)
  - Oct 25, 2027: $419 (Available)
  - Oct 26, 2027: $562 (Available)
  - Oct 27, 2027: $562 (Available)
  - Oct 28, 2027: $562 (Available)
  - Oct 29, 2027: $589 (Available) (2 night min)
  - Oct 30, 2027: $589 (Available) (2 night min)
  - Oct 31, 2027: $584 (Available)
  - Nov 1, 2027: $418 (Available)
  - Nov 2, 2027: $394 (Available)
  - Nov 3, 2027: $432 (Available)
  - Nov 4, 2027: $546 (Available)
  - Nov 5, 2027: $589 (Available) (2 night min)
  - Nov 6, 2027: $589 (Available) (2 night min)
  - Nov 7, 2027: $525 (Available)
  - Nov 8, 2027: $525 (Available)
  - Nov 9, 2027: $525 (Available)
  - Nov 10, 2027: $589 (Available)
  - Nov 11, 2027: $589 (Available)
  - Nov 12, 2027: $589 (Available) (2 night min)
  - Nov 13, 2027: $589 (Available) (2 night min)
  - Nov 14, 2027: $549 (Available)
  - Nov 15, 2027: $525 (Available)
  - Nov 16, 2027: $583 (Available)
  - Nov 17, 2027: $583 (Available)
  - Nov 18, 2027: $589 (Available)
  - Nov 19, 2027: $589 (Available) (2 night min)
  - Nov 20, 2027: $589 (Available) (2 night min)
  - Nov 21, 2027: $540 (Available)
  - Nov 22, 2027: $525 (Available)
  - Nov 23, 2027: $589 (Available)
  - Nov 24, 2027: $589 (Available)
  - Nov 25, 2027: $589 (Available)
  - Nov 26, 2027: $589 (Available) (2 night min)
  - Nov 27, 2027: $589 (Available) (2 night min)
  - Nov 28, 2027: $497 (Available)
  - Nov 29, 2027: $447 (Available)
  - Nov 30, 2027: $589 (Available)
  - Dec 1, 2027: $589 (Available)
  - Dec 2, 2027: $589 (Available)
  - Dec 3, 2027: $589 (Available) (2 night min)
  - Dec 4, 2027: $589 (Available) (2 night min)
  - Dec 5, 2027: $452 (Available)
  - Dec 6, 2027: $394 (Available)
  - Dec 7, 2027: $401 (Available)
  - Dec 8, 2027: $404 (Available)
  - Dec 9, 2027: $457 (Available)
  - Dec 10, 2027: $564 (Available) (2 night min)
  - Dec 11, 2027: $589 (Available) (2 night min)
  - Dec 12, 2027: $472 (Available)
  - Dec 13, 2027: $469 (Available)
  - Dec 14, 2027: $589 (Available)
  - Dec 15, 2027: $589 (Available)
  - Dec 16, 2027: $589 (Available)
  - Dec 17, 2027: $589 (Available) (2 night min)
  - Dec 18, 2027: $589 (Available) (2 night min)
  - Dec 19, 2027: $589 (Available)
  - Dec 20, 2027: $577 (Available)
  - Dec 21, 2027: $589 (Available)
  - Dec 22, 2027: $589 (Available)
  - Dec 23, 2027: $589 (Available)
  - Dec 24, 2027: $589 (Available) (2 night min)
  - Dec 25, 2027: $589 (Available) (2 night min)
  - Dec 26, 2027: $589 (Available)
  - Dec 27, 2027: $589 (Available)
  - Dec 28, 2027: $589 (Available)
  - Dec 29, 2027: $589 (Available)
  - Dec 30, 2027: $589 (Available)
  - Dec 31, 2027: $589 (Available) (2 night min)
  - Jan 1, 2028: $589 (Available) (2 night min)
  - Jan 2, 2028: $566 (Available)
  - Jan 3, 2028: $528 (Available)
  - Jan 4, 2028: $522 (Available)
  - Jan 5, 2028: $522 (Available)
  - Jan 6, 2028: $589 (Available)
  - Jan 7, 2028: $589 (Available) (2 night min)
  - Jan 8, 2028: $589 (Available) (2 night min)
  - Jan 9, 2028: $507 (Available)
  - Jan 10, 2028: $452 (Available)
  - Jan 11, 2028: $438 (Available)
  - Jan 12, 2028: $433 (Available)
  - Jan 13, 2028: $491 (Available)
  - Jan 14, 2028: $589 (Available) (2 night min)
  - Jan 15, 2028: $589 (Available) (2 night min)
  - Jan 16, 2028: $589 (Available)
  - Jan 17, 2028: $452 (Available)
  - Jan 18, 2028: $447 (Available)
  - Jan 19, 2028: $448 (Available)
  - Jan 20, 2028: $501 (Available)
  - Jan 21, 2028: $589 (Available) (2 night min)
  - Jan 22, 2028: $589 (Available) (2 night min)
  - Jan 23, 2028: $509 (Available)
  - Jan 24, 2028: $469 (Available)
  - Jan 25, 2028: $471 (Available)
  - Jan 26, 2028: $474 (Available)
  - Jan 27, 2028: $513 (Available)
  - Jan 28, 2028: $589 (Available) (2 night min)
  - Jan 29, 2028: $589 (Available) (2 night min)
  - Jan 30, 2028: $495 (Available)
  - Jan 31, 2028: $468 (Available)
  - Feb 1, 2028: $475 (Available)
  - Feb 2, 2028: $474 (Available)
  - Feb 3, 2028: $521 (Available)
  - Feb 4, 2028: $589 (Available) (2 night min)
  - Feb 5, 2028: $589 (Available) (2 night min)
  - Feb 6, 2028: $561 (Available)
  - Feb 7, 2028: $483 (Available)
  - Feb 8, 2028: $471 (Available)
  - Feb 9, 2028: $472 (Available)
  - Feb 10, 2028: $524 (Available)
  - Feb 11, 2028: $589 (Available) (2 night min)
  - Feb 12, 2028: $589 (Available) (2 night min)
  - Feb 13, 2028: $589 (Available)
  - Feb 14, 2028: $488 (Available)
  - Feb 15, 2028: $467 (Available)
  - Feb 16, 2028: $461 (Available)
  - Feb 17, 2028: $530 (Available)
  - Feb 18, 2028: $589 (Available) (2 night min)
  - Feb 19, 2028: $589 (Available) (2 night min)
  - Feb 20, 2028: $589 (Available)
  - Feb 21, 2028: $485 (Available)
  - Feb 22, 2028: $459 (Available)
  - Feb 23, 2028: $457 (Available)
  - Feb 24, 2028: $535 (Available)
  - Feb 25, 2028: $589 (Available) (2 night min)
  - Feb 26, 2028: $589 (Available) (2 night min)
  - Feb 27, 2028: $507 (Available)
  - Feb 28, 2028: $466 (Available)
  - Feb 29, 2028: $449 (Available)
  - Mar 1, 2028: $457 (Available)
  - Mar 2, 2028: $555 (Available)
  - Mar 3, 2028: $589 (Available) (2 night min)
  - Mar 4, 2028: $589 (Available) (2 night min)
  - Mar 5, 2028: $512 (Available)
  - Mar 6, 2028: $465 (Available)
  - Mar 7, 2028: $449 (Available)
  - Mar 8, 2028: $463 (Available)
  - Mar 9, 2028: $573 (Available)
  - Mar 10, 2028: $589 (Available) (2 night min)
  - Mar 11, 2028: $589 (Available) (2 night min)
  - Mar 12, 2028: $553 (Available)
  - Mar 13, 2028: $471 (Available)
  - Mar 14, 2028: $452 (Available)
  - Mar 15, 2028: $474 (Available)
  - Mar 16, 2028: $589 (Available)
  - Mar 17, 2028: $589 (Available) (2 night min)
  - Mar 18, 2028: $589 (Available) (2 night min)
  - Mar 19, 2028: $589 (Available)
  - Mar 20, 2028: $503 (Available)
  - Mar 21, 2028: $477 (Available)
  - Mar 22, 2028: $506 (Available)
  - Mar 23, 2028: $589 (Available)
  - Mar 24, 2028: $589 (Available) (2 night min)
  - Mar 25, 2028: $589 (Available) (2 night min)
  - Mar 26, 2028: $589 (Available)
  - Mar 27, 2028: $524 (Available)
  - Mar 28, 2028: $493 (Available)
  - Mar 29, 2028: $535 (Available)
  - Mar 30, 2028: $479 (Available)
  - Mar 31, 2028: $479 (Available)
  - Apr 1, 2028: $479 (Available)
  - Apr 2, 2028: $479 (Available)
  - Apr 3, 2028: $479 (Available)
  - Apr 4, 2028: $479 (Available)
  - Apr 5, 2028: $479 (Available)
  - Apr 6, 2028: $479 (Available)
  - Apr 7, 2028: $479 (Available)
  - Apr 8, 2028: $479 (Available)
  - Apr 9, 2028: $479 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 9, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Paso Robles, California, US
- **Postal Code**: 93446
- **Coordinates**: 35.650827, -120.703562
- **Local Area**: Beautiful destination with local attractions

## Amenities
- BBQ Area
- Free parking
- Air conditioning
- Washer
- Iron
- Fridge
- Oven
- Microwave
- Dishwasher
- Stove
- Dryer
- Heating
- Ceiling fan
- Hangers
- Shower
- Bed linens
- Bath linens
- Wifi
- Bathtub
- BBQ Area
- Ceiling fan
- Heating
- Air conditioning
- Stove
- Microwave
- Oven
- Fridge
- Dishwasher
- Bed linens
- Hangers
- Bed linens
- Bed linens
- Bath linens
- Shower
- Shower
- Bath linens

## Reviews
This property has 166 reviews with an average rating of 5.00/5.

### Recent Reviews
- **SuiLin**: "We were here for a family reunion and this was absolutely the perfect place.  The home was very well layout, especially with the open kitchen, living room, dining room open floor plan, it made it so easy for conversations while cooking, prepping for meals.  And the outdoor spaces were just so lovely to relax no matter what time of day.  We also love the whimsical cabin onsite.  Was the perfect place for some quiet time over early morning coffee to watch the sunrise.   Lisa and team were incredible hosts.  Always very responsive and both check in and check out instructions were very clear and convenient.   Lisa was also proactive in letting us know that the home was ready earlier than check-in time and that we were welcome to arrive early.  We also appreciate the wonderful extra touches of dog toys as welcome gifts!  Very thoughtful.  We can’t wait to come back!" (5/5)
- **Aparna**: "Serene and beautiful house with amazing views. House was modern and comfortable with views from all sides. Thoughtfully set up with a lovely selection of games both indoors and outdoors. Our family thoroughly enjoyed the vacation." (5/5)
- **Tia**: "This was one of the most fabulous places we ve stayed in. Perched atop a hill with peaceful and serene views of vineyards and the cutest cottage outside. The house itself was clean, beautifully furnished, modern, and comfortable. Furniture was setup with sitting areas scattered throughout the property, providing both public and private gathering spaces. The kitchen was fully equipped and had everything you need to whip up a gourmet meal. My husband, the chef,  was impressed at how it had everything he needed. Our host was attentive and welcoming, thoughtfully preparing every detail for our arrival. It is a very special home, definitely a 5 star!!!" (5/5)
- **Caitlin**: "We had a lovely stay! There were 3 adults, 2 children and 1 furry friend and we were all comfortable. The kitchen/living area is spacious and there is abundant outdoor seating. The “treehouse” is super unique and fun. Incredible view. Close to downtown restaurants and shopping and nearby to beautiful wineries and Tin City. Would stay here again." (5/5)
