Paso Robles, California
Vino en Pino-Just 2 blocks to Downtown Paso!
About the property
Welcome to Vino en Pino! Charming and Spacious 3 bedroom | 1.5 bath Victorian Cottage located just 2 blocks from Downtown Paso Robles. It's a wonderful blend of vintage and modern. Stroll Downtown or to the Paso Market Walk and then return to play a game of bocce, BBQ, or relax in the huge yard or in the Comfy Cottage! We are pet-friendly for well-behaved dogs, with a 2 dog maximum. Please be sure to add a pet to your reservation when booking. STR19-0136 License#20213
Welcome to Vino en Pino! Charming and Spacious 3 bedroom | 1.5 bath Victorian Cottage located just 2 blocks from Downtown Paso Robles. It's a wonderful blend of vintage and modern. Stroll Downtown or to the Paso Market Walk and then return to play a game of bocce, BBQ, or relax in the huge yard or in the Comfy Cottage! We are pet-friendly for well-behaved dogs, with a 2 dog maximum. Please be sure to add a pet to your reservation when booking. STR19-0136 License#20213
Welcome to Vino en Pino! Charming and Spacious 3 bedroom | 1.5 bath Victorian Cottage located just 2 blocks from Downtown Paso Robles. It's a wonderful blend of vintage and modern. Stroll Downtown or to the Paso Market Walk and then return to play a game of bocce, BBQ, or relax in the huge yard or in the Comfy Cottage! We are pet-friendly for well-behaved dogs, with a 2 dog maximum. Please be sure to add a pet to your reservation when booking. STR19-0136 License#20213
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 2, 2026 | $319 | Available | 1 |
| Jun 3, 2026 | $319 | Available | 1 |
| Jun 4, 2026 | $319 | Available | 2 |
| Jun 5, 2026 | $339 | Not Available | 2 |
| Jun 6, 2026 | $366 | Not Available | 2 |
| Jun 7, 2026 | $305 | Available | 2 |
| Jun 8, 2026 | $305 | Available | 1 |
| Jun 9, 2026 | $305 | Available | 1 |
| Jun 10, 2026 | $319 | Not Available | 1 |
| Jun 11, 2026 | $375 | Not Available | 2 |
| Jun 12, 2026 | $375 | Not Available | 2 |
| Jun 13, 2026 | $375 | Not Available | 2 |
| Jun 14, 2026 | $375 | Not Available | 2 |
| Jun 15, 2026 | $315 | Available | 1 |
| Jun 16, 2026 | $315 | Available | 1 |
| Jun 17, 2026 | $315 | Available | 1 |
| Jun 18, 2026 | $335 | Available | 2 |
| Jun 19, 2026 | $335 | Not Available | 2 |
| Jun 20, 2026 | $335 | Not Available | 2 |
| Jun 21, 2026 | $319 | Available | 2 |
| Jun 22, 2026 | $319 | Available | 1 |
| Jun 23, 2026 | $319 | Available | 1 |
| Jun 24, 2026 | $319 | Available | 1 |
| Jun 25, 2026 | $325 | Available | 2 |
| Jun 26, 2026 | $339 | Available | 2 |
| Jun 27, 2026 | $339 | Available | 2 |
| Jun 28, 2026 | $329 | Available | 2 |
| Jun 29, 2026 | $319 | Available | 1 |
| Jun 30, 2026 | $319 | Available | 1 |
| Jul 1, 2026 | $319 | Not Available | 1 |
| Jul 2, 2026 | $375 | Not Available | 2 |
| Jul 3, 2026 | $375 | Not Available | 2 |
| Jul 4, 2026 | $375 | Not Available | 2 |
| Jul 5, 2026 | $336 | Not Available | 2 |
| Jul 6, 2026 | $319 | Available | 1 |
| Jul 7, 2026 | $319 | Available | 1 |
| Jul 8, 2026 | $319 | Available | 1 |
| Jul 9, 2026 | $373 | Available | 2 |
| Jul 10, 2026 | $375 | Not Available | 2 |
| Jul 11, 2026 | $375 | Not Available | 2 |
| Jul 12, 2026 | $370 | Not Available | 2 |
| Jul 13, 2026 | $375 | Available | 1 |
| Jul 14, 2026 | $375 | Not Available | 1 |
| Jul 15, 2026 | $375 | Not Available | 1 |
| Jul 16, 2026 | $375 | Not Available | 2 |
| Jul 17, 2026 | $375 | Not Available | 2 |
| Jul 18, 2026 | $375 | Not Available | 2 |
| Jul 19, 2026 | $375 | Available | 2 |
| Jul 20, 2026 | $375 | Available | 1 |
| Jul 21, 2026 | $375 | Available | 1 |
| Jul 22, 2026 | $375 | Available | 1 |
| Jul 23, 2026 | $375 | Not Available | 2 |
| Jul 24, 2026 | $375 | Not Available | 2 |
| Jul 25, 2026 | $375 | Not Available | 2 |
| Jul 26, 2026 | $345 | Available | 2 |
| Jul 27, 2026 | $319 | Available | 1 |
| Jul 28, 2026 | $319 | Available | 1 |
| Jul 29, 2026 | $319 | Available | 1 |
| Jul 30, 2026 | $375 | Available | 2 |
| Jul 31, 2026 | $375 | Available | 2 |
| Aug 1, 2026 | $375 | Not Available | 2 |
| Aug 2, 2026 | $375 | Not Available | 2 |
| Aug 3, 2026 | $319 | Available | 1 |
| Aug 4, 2026 | $319 | Available | 1 |
| Aug 5, 2026 | $319 | Available | 1 |
| Aug 6, 2026 | $375 | Available | 2 |
| Aug 7, 2026 | $375 | Available | 2 |
| Aug 8, 2026 | $375 | Available | 2 |
| Aug 9, 2026 | $344 | Available | 2 |
| Aug 10, 2026 | $319 | Available | 1 |
| Aug 11, 2026 | $319 | Available | 1 |
| Aug 12, 2026 | $319 | Available | 1 |
| Aug 13, 2026 | $366 | Available | 2 |
| Aug 14, 2026 | $375 | Available | 2 |
| Aug 15, 2026 | $375 | Available | 2 |
| Aug 16, 2026 | $340 | Available | 2 |
| Aug 17, 2026 | $319 | Available | 1 |
| Aug 18, 2026 | $319 | Available | 1 |
| Aug 19, 2026 | $319 | Available | 1 |
| Aug 20, 2026 | $364 | Available | 2 |
| Aug 21, 2026 | $375 | Available | 2 |
| Aug 22, 2026 | $375 | Available | 2 |
| Aug 23, 2026 | $375 | Not Available | 2 |
| Aug 24, 2026 | $344 | Not Available | 1 |
| Aug 25, 2026 | $345 | Not Available | 1 |
| Aug 26, 2026 | $319 | Not Available | 1 |
| Aug 27, 2026 | $352 | Not Available | 2 |
| Aug 28, 2026 | $375 | Not Available | 2 |
| Aug 29, 2026 | $375 | Available | 2 |
| Aug 30, 2026 | $358 | Available | 2 |
| Aug 31, 2026 | $319 | Available | 1 |
Amenities
5.0 · 63 reviews

Came here for Paso Wine Fest for a girls trip. Location was perfectly between the downtown area and the event center. The house was cute and the area was quiet. Our host was very communicative and even let me know the house was available a little earlier than check-in time. Everything was clean and the kitchen had everything we needed. Would definitely recommend and would be back in the future if we can!

Lisa was a great host. The house was perfect. It’s so nice to be able to walk to downtown. We enjoyed sipping coffee in the beautifully landscaped back yard.

We had an amazing stay with Lisa! Her home is so lovely, it has a great backyard, very clean and had everything we needed. Beds were very comfortable. Great location with a short walk to downtown. We would definitely stay here again!
Where you'll be
Paso Robles, California, 93446, United States
Explore Paso Robles's vibrant downtown, where you can stroll through Downtown City Park just steps away, then savor artisan pizza at nearby Rustic Fire. The luxurious Allegretto Vineyard Resort Paso Robles is also close by to enhance your stay, while within a short drive, discover acclaimed wine experiences at Austin Hope & Treana Tasting Cellar or embrace family fun at Ravine Waterpark for a different kind of local adventure.
Explore Paso Robles's vibrant downtown, where you can stroll through Downtown City Park just steps away, then savor artisan pizza at nearby Rustic Fire. The luxurious Allegretto Vineyard Resort Paso Robles is also close by to enhance your stay, while within a short drive, discover acclaimed wine experiences at Austin Hope & Treana Tasting Cellar or embrace family fun at Ravine Waterpark for a different kind of local adventure.
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

