About the property
Welcome to Casa de Paso, your peaceful home away from home in Paso Robles. This inviting two-bedroom | two-bathroom is located just a short walk from the Paso Market Walk and Downtown Paso's tasting rooms, restaurants, and boutiques. Perfect for a weekend wine escape on the Central Coast. STR19-0252
Welcome to Casa de Paso, your peaceful home away from home in Paso Robles. This inviting two-bedroom | two-bathroom is located just a short walk from the Paso Market Walk and Downtown Paso's tasting rooms, restaurants, and boutiques. Perfect for a weekend wine escape on the Central Coast. STR19-0252
Welcome to Casa de Paso, your peaceful home away from home in Paso Robles. This inviting two-bedroom | two-bathroom is located just a short walk from the Paso Market Walk and Downtown Paso's tasting rooms, restaurants, and boutiques. Perfect for a weekend wine escape on the Central Coast. STR19-0252
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $419 | Not Available | 2 |
| Jul 18, 2026 | $419 | Not Available | 2 |
| Jul 19, 2026 | $415 | Available | 2 |
| Jul 20, 2026 | $415 | Available | 2 |
| Jul 21, 2026 | $415 | Available | 2 |
| Jul 22, 2026 | $415 | Not Available | 2 |
| Jul 23, 2026 | $415 | Not Available | 2 |
| Jul 24, 2026 | $419 | Not Available | 2 |
| Jul 25, 2026 | $419 | Not Available | 2 |
| Jul 26, 2026 | $328 | Not Available | 2 |
| Jul 27, 2026 | $315 | Not Available | 2 |
| Jul 28, 2026 | $315 | Not Available | 2 |
| Jul 29, 2026 | $378 | Not Available | 2 |
| Jul 30, 2026 | $375 | Not Available | 2 |
| Jul 31, 2026 | $419 | Not Available | 2 |
| Aug 1, 2026 | $419 | Not Available | 2 |
| Aug 2, 2026 | $317 | Available | 2 |
| Aug 3, 2026 | $315 | Available | 2 |
| Aug 4, 2026 | $315 | Available | 2 |
| Aug 5, 2026 | $315 | Available | 2 |
| Aug 6, 2026 | $315 | Available | 2 |
| Aug 7, 2026 | $419 | Not Available | 2 |
| Aug 8, 2026 | $419 | Not Available | 2 |
| Aug 9, 2026 | $315 | Available | 2 |
| Aug 10, 2026 | $315 | Available | 2 |
| Aug 11, 2026 | $315 | Available | 2 |
| Aug 12, 2026 | $315 | Available | 2 |
| Aug 13, 2026 | $315 | Available | 2 |
| Aug 14, 2026 | $403 | Not Available | 2 |
| Aug 15, 2026 | $373 | Not Available | 2 |
| Aug 16, 2026 | $315 | Available | 2 |
| Aug 17, 2026 | $315 | Available | 2 |
| Aug 18, 2026 | $315 | Available | 2 |
| Aug 19, 2026 | $315 | Available | 2 |
| Aug 20, 2026 | $315 | Available | 2 |
| Aug 21, 2026 | $403 | Available | 2 |
| Aug 22, 2026 | $406 | Available | 2 |
| Aug 23, 2026 | $315 | Available | 2 |
| Aug 24, 2026 | $315 | Available | 2 |
| Aug 25, 2026 | $315 | Available | 2 |
| Aug 26, 2026 | $315 | Available | 2 |
| Aug 27, 2026 | $315 | Available | 2 |
| Aug 28, 2026 | $419 | Available | 2 |
| Aug 29, 2026 | $419 | Available | 2 |
| Aug 30, 2026 | $315 | Available | 2 |
| Aug 31, 2026 | $315 | Available | 2 |
| Sep 1, 2026 | $315 | Available | 2 |
| Sep 2, 2026 | $315 | Available | 2 |
| Sep 3, 2026 | $315 | Available | 2 |
| Sep 4, 2026 | $419 | Not Available | 2 |
| Sep 5, 2026 | $419 | Not Available | 2 |
| Sep 6, 2026 | $419 | Not Available | 2 |
| Sep 7, 2026 | $315 | Available | 2 |
| Sep 8, 2026 | $315 | Available | 2 |
| Sep 9, 2026 | $315 | Available | 2 |
| Sep 10, 2026 | $315 | Available | 2 |
| Sep 11, 2026 | $388 | Available | 2 |
| Sep 12, 2026 | $385 | Available | 2 |
| Sep 13, 2026 | $315 | Available | 2 |
| Sep 14, 2026 | $315 | Available | 2 |
| Sep 15, 2026 | $315 | Available | 2 |
| Sep 16, 2026 | $364 | Available | 2 |
| Sep 17, 2026 | $378 | Available | 2 |
| Sep 18, 2026 | $419 | Available | 2 |
| Sep 19, 2026 | $419 | Not Available | 2 |
| Sep 20, 2026 | $334 | Not Available | 2 |
| Sep 21, 2026 | $346 | Available | 2 |
| Sep 22, 2026 | $315 | Available | 2 |
| Sep 23, 2026 | $315 | Available | 2 |
| Sep 24, 2026 | $373 | Available | 2 |
| Sep 25, 2026 | $419 | Available | 2 |
| Sep 26, 2026 | $419 | Available | 2 |
| Sep 27, 2026 | $336 | Available | 2 |
| Sep 28, 2026 | $343 | Available | 2 |
| Sep 29, 2026 | $369 | Available | 2 |
| Sep 30, 2026 | $407 | Available | 2 |
| Oct 1, 2026 | $419 | Not Available | 2 |
| Oct 2, 2026 | $419 | Not Available | 2 |
| Oct 3, 2026 | $419 | Not Available | 2 |
| Oct 4, 2026 | $357 | Available | 2 |
| Oct 5, 2026 | $369 | Available | 2 |
| Oct 6, 2026 | $375 | Available | 2 |
| Oct 7, 2026 | $315 | Available | 2 |
| Oct 8, 2026 | $399 | Available | 2 |
| Oct 9, 2026 | $419 | Available | 2 |
| Oct 10, 2026 | $419 | Available | 2 |
| Oct 11, 2026 | $419 | Available | 2 |
| Oct 12, 2026 | $315 | Available | 2 |
| Oct 13, 2026 | $315 | Available | 2 |
| Oct 14, 2026 | $405 | Available | 2 |
| Oct 15, 2026 | $419 | Available | 2 |
Amenities
5.0 · 28 reviews

Lisa was extremely friendly, responsive, and helpful. The home is adorable and clean with a great design aesthetic that instantly made us feel at home!

The house was perfect for my husband, me and our 2 dogs! Very walkable to downtown. The only thing I didn't expect was that the area with grass was not fenced in, but that is my fault for missing that from the photos.

5-Stars for quality and location of this stay. Exceeded our expectations. This two bedroom 2 bath house offered everything we always hope for in a stay. Large TV in the living room, full size dining table, lovely - large - fully stocked kitchen w/water purification system. Both bedrooms had large TVs. Bathrooms were stocked with everything you could need and more. I forgot my dryer and was truly impressed with the quality of hair dryer offered, in both bathrooms nonetheless. The linens, towels, pillows, and finishes were up to our standards. We felt so at home from the moment we entered. One thing that impressed us were the newer quality windows and well insulated house. It was incredibly peaceful.<br/>The home is within walking distance or a short drive of the city center, park, shopping, and restaurants/tasting rooms. The Vina Robles Amphitheatre is a 10 min. drive. <br/>Great communication all around. Our stay was flawless! We will definitely book our next visit to Paso around this stay!
Where you'll be
Paso Robles, 93446, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
